Below is the list of the top 100 puzzles that are asked in Interviews.

Logical Puzzles:| S.No. | Puzzle Title | Asked in |
| 1 | Pay an employee using a gold rod of 7 units ? | FAANG, Ola cabs |
| 2 | Find the fastest 3 horses | Accolite, Goldman Sachs, MakeMyTrip |
| 3 | Finding the injection for Anesthesia | Google, Yahoo |
| 4 | 3 Bulbs and 3 Switches | MakeMyTrip, Qualcomm |
| 5 | Camel and Banana Puzzle | Amazon, Yahoo |
| 6 | Find the Jar with contaminated pills | MakeMyTrip |
| 7 | 100 Prisoners with Red/Black Hats | Google, Microsoft |
| 8 | 10 Coins Puzzle | Google, Yahoo |
| 9 | Strategy for a 2-Player Coin Game | TCS |
| 10 | 5 Pirates and 100 Gold Coins | Microsoft |
| 11 | Minimum cut Puzzle | Amazon |
| 12 | Prisoner and Policeman Puzzle | Microsoft |
| 13 | Puzzle – Cheating Husband | Microsoft, Google |
| 14 | Puzzle – Blind Games | Bloomberg L.P. |
| 15 | Puzzle – Chameleons go on a date | Amazon |
| 16 | Heaven and Hell | Amazon, Infosys |
| 17 | Mislabeled Jars | Google, Microsoft |
| 18 | 8 balls problem | Microsoft, Simence |
| 19 | Cheryl’s Birthday Puzzle and Solution | Facebook, Whatsapp, Singapore math Olympic |
| 20 | Puzzle – The Lion and the Unicorn | The Access Group (UK), TCS |
| 21 | Farmer, Goat, Wolf, and Cabbage | Infosys |
| 22 | Water Jug Problem | Wells Fargo |
| 23 | Blind man and Pills | Mentor Graphics |
| 24 | The Burning Candles | Wipro |
| 25 | Puzzle | The Burning Candles | Wipro, IBM, TCS |
| 26 | Rat and Poisonous Milk Bottles | Google |
| 27 | Measuring 6L water from 4L and 9L buckets | Microsoft |
| 28 | Six Houses P, Q, R, S, T, and U | CAT Quiz |
| 29 | Melting Candles | Faang |
| 30 | Red Hat vs Blue Hat | Microsoft |
| 31 | Puzzle | Joint family of seven persons (L, M, N, O, P, Q, and R) | TCS |
| 32 | Puzzle | The Circle of Lights | Microsoft, Bloomberg |
| 33 | Puzzle | 9 Students and Red Black Hats | Google |
| 34 | Light all the bulbs | Microsoft, Bloomberg |
| 35 | Distribute the Water | Microsoft |
| 36 | Puzzle | Can 2 persons be with same number of hairs on their heads? | oppo, inflame |
| 37 | Weight of Heavy Ball | IBM |
Mathematical And Analytical Puzzles:|
| 1 | Find ages of daughters | Google, Microsoft |
| 2 | Calculate total distance travelled by bee | Yahoo |
| 3 | Puzzle – 6×6 Grid: How Many Ways? | Amazon, Zoho |
| 4 | Monty Hall problem | VMWare |
| 5 | Torch and Bridge | Google, Microsoft |
| 6 | 2 Eggs and 100 Floors | VMWare |
| 7 | Maximize the probability of White Ball | Amazon |
| 8 | Poison and Rat | Amazon |
| 9 | Hourglasses Puzzle | Bank of America, Yahoo |
| 10 | The ratio of Boys and Girls in a Country where people want only boys | Google, Goldman Sachs |
| 11 | Car Wheel Puzzle | MakeMytrip |
| 12 | Maximum Chocolates | Infosys, MakeMytrip |
| 13 | Puzzle | Splitting a Cake with a Missing Piece in two equal portion | Alcatel-Lucent, Cognizant |
| 14 | Rs 500 Note Puzzle | CAT, UPSC |
| 15 | Girl or Boy | Amazon |
| 16 | Know Average Salary without Disclosing Individual Salaries | Infosys, Bloomberg. |
| 17 | Maximum run in cricket | FAANG |
| 18 | Completion of Task | Reflexis Systems |
| 19 | Find missing Row in Excel | philips |
| 20 | Four People on a Rickety Bridge | Jumbotail, SAP |
| 21 | Man fell in well Puzzle | American Express |
| 22 | 50 red marbles and 50 blue marbles | Google, Microsoft, JP morgan chase |
| 23 | Puzzle | Form Three Equilateral Triangles | Google |
| 24 | 10 identical bottles of pills | ZS Associate |
| 25 | Puzzle | Maximum pieces that can be cut from a Circle using 6 straight lines | TCS |
| 26 | Chain Link Puzzle | cognizant |
| 27 | The shopkeeper and the lady who made a purchase of Rs 200 with fake note | Persistent Systems |
| 28 | Egg Dropping Puzzle with 2 Eggs and K Floors | Google, Microsoft |
| 29 | Minimum number of Apples to be collected from trees to guarantee M red apples | Leetcode |
| 30 | Snail and Wall | TCS |
| 31 | 1000 light bulbs switched on/off by 1000 people passing by | UK university interview |
| 32 | Puzzle | Four Alternating Knights | Amazon, Google |
| 33 | TCS DIGITAL PUZZLE | Lateral Thinking 2 | TCS |
| 34 | Puzzle | 100 Cows And Milk | ZS |
| 35 | Puzzle | One Mile on the Globe | Microsoft |
| 36 | TCS DIGITAL PUZZLE | Lateral Thinking | TCS |
| 37 | Puzzle | The Counters and Board | JP-morgan |
| 38 | Camel and Banana Puzzle | Amazon, Yahoo |
| 39 | Puzzle | (Six Matches , Right Foot Forward) | TCS |
| 40 | How much he had initially? | IAS interview question |
| 41 | Puzzle | 3 cuts to cut round cake into 8 equal pieces | Adobe, Citius Tech, Cognizant, blackrock |
| 42 | Two Creepers Climbing a Tree | Adobe, Google, Microsoft |
Arrangement Puzzles:Shape Puzzles:Other Puzzles:
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου