The International Mathematical Olympiad (IMO) was held for the first time in 1959. Seven countries participated, sending their top students to Romania to compete in a series of challenging mathematical problems. This inaugural edition established the tradition of international mathematical collaboration and competition that continues to this day.
Countries: 7 | Contestants: 52 | Girls: 6
Team Results (Official Total Scores)
| Country | Team Size | Total Score | Rank |
|---|---|---|---|
| 🇷🇴 Romania | 8 | 249 | 1 |
| 🇭🇺 Hungary | 8 | 233 | 2 |
| 🇨🇿 Czechoslovakia | 8 | 192 | 3 |
| 🇧🇬 Bulgaria | 8 | 131 | 4 |
| 🇵🇱 Poland | 8 | 122 | 5 |
| 🇷🇺 USSR | 4 | 111 | 6 |
| 🇩🇪 German Democratic Republic | 8 | 40 | 7 |
Awards (No medal system yet in 1959)
| Country | First Prize | Second Prize | Third Prize |
|---|---|---|---|
| 🇷🇴 Romania | 1 | 1 | 2 |
| 🇭🇺 Hungary | 2 | 1 | 1 |
| 🇨🇿 Czechoslovakia | 3 | 1 | 0 |
| 🇧🇬 Bulgaria | 0 | 0 | 0 |
| 🇵🇱 Poland | 0 | 0 | 0 |
| 🇷🇺 USSR | 0 | 0 | 1 |
| 🇩🇪 German Democratic Republic | 0 | 0 | 0 |
Problems (Official Source)
https://www.imo-official.org/problems.aspx?year=1959
This first edition of the IMO set the stage for a lasting international mathematical culture. The competition format, collaborative spirit, and high level of problem-solving skill have continued ever since.

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου